<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Scidle</title>
	<atom:link href="http://scidle.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://scidle.com</link>
	<description>Putting science in its place</description>
	<lastBuildDate>Wed, 21 Jul 2010 18:58:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phantoms of the 405</title>
		<link>http://scidle.com/?p=172</link>
		<comments>http://scidle.com/?p=172#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:58:25 +0000</pubDate>
		<dc:creator>dechant</dc:creator>
				<category><![CDATA[Briefs]]></category>

		<guid isPermaLink="false">http://scidle.com/?p=172</guid>
		<description><![CDATA[Phantom jams leave motorists wondering why the hell they were just stuck in stop-and-go traffic. Researchers at the University of Alberta and MIT have an answer. Check out the Wired article complete with nifty interactive info-graphic.
]]></description>
			<content:encoded><![CDATA[<p>Phantom jams leave motorists wondering why the hell they were just stuck in stop-and-go traffic. <a href="http://math.mit.edu/projects/traffic/">Researchers</a> at the University of Alberta and MIT have an answer. Check out the <a href="http://www.wired.com/magazine/2010/06/st_equation_traffic/">Wired article</a> complete with nifty interactive info-graphic.</p>
]]></content:encoded>
			<wfw:commentRss>http://scidle.com/?feed=rss2&amp;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>53.5277023,-113.5283432</georss:point>	</item>
		<item>
		<title>Wider and faster—plate tectonics gets new theory explaining movement speed</title>
		<link>http://scidle.com/?p=167</link>
		<comments>http://scidle.com/?p=167#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:42:59 +0000</pubDate>
		<dc:creator>dechant</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scidle.com/?p=167</guid>
		<description><![CDATA[The Earth’s crust is a restless body.  The massive plates covering the planet’s mantel move a few very measurable inches per year. Why some plates are more slothful than others remains a mystery, but one group of geophysicists has come up with a compelling explanation—the wider the plate, the faster the movement.]]></description>
			<content:encoded><![CDATA[<p><a style="text-decoration: none;" href="http://scidle.com/wp-content/uploads/2010/07/mariana-trench.jpg"><img class="aligncenter size-medium wp-image-170" title="Mariana Trench" src="http://scidle.com/wp-content/uploads/2010/07/mariana-trench-300x170.jpg" alt="Mariana Trench" width="300" height="170" /></a></p>
<p>The Earth’s crust is a restless body.  The massive plates covering the planet’s mantel move a few very measurable inches per year. Why some plates are more slothful than others remains a mystery, but one group of geophysicists has come up with a compelling explanation—the wider the plate, the faster the movement.</p>
<p>Wide plates tend to slip under the adjoining plate more easily than narrower ones, the researchers discovered from their computer simulations. At the boundaries, plates either sink down toward the core or slide into the mantle more or less diagonally.  Plates with a wide edge slip sideways more quickly than they sink because the subducted portion of the plate pulls it along.  Narrower plates, on the other hand, sink more readily than they slide because friction at the margins of the plate’s edge slow horizontal motion.</p>
<p>Though still a theory, many geophysicists think the new idea holds promise. In an interview with ScienceNOW, Donald Forsyth, a Brown University geophysicist unaffiliated with the study, said, “It’s a nice, really simple concept.”</p>
<p><em>Image courtesy of NOAA.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://scidle.com/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>15.0000000,147.5000000</georss:point>	</item>
		<item>
		<title>Ngogo chimps annex rival territory</title>
		<link>http://scidle.com/?p=165</link>
		<comments>http://scidle.com/?p=165#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:23:11 +0000</pubDate>
		<dc:creator>dechant</dc:creator>
				<category><![CDATA[Briefs]]></category>

		<guid isPermaLink="false">http://scidle.com/?p=165</guid>
		<description><![CDATA[In forest rife with chimpanzee warfare, attendant primatologists seem more like embedded reporters than scientists. Their exploits are dutifully documented in the New York Times and Current Biology.
]]></description>
			<content:encoded><![CDATA[<p>In forest rife with chimpanzee warfare, attendant primatologists seem more like embedded reporters than scientists. Their exploits are dutifully documented in the <a href="http://www.nytimes.com/2010/06/22/science/22chimp.html">New York Times</a> and <a href="http://www.cell.com/current-biology/fulltext/S0960-9822%2810%2900459-8">Current Biology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scidle.com/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.4861820,30.3896866</georss:point>	</item>
		<item>
		<title>Wildland conservation a tide that lifts all boats</title>
		<link>http://scidle.com/?p=163</link>
		<comments>http://scidle.com/?p=163#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:41:24 +0000</pubDate>
		<dc:creator>dechant</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scidle.com/?p=163</guid>
		<description><![CDATA[Conservation areas like national parks are often praised for protecting wildlife but also decried for taking lands and resources away from local peoples, especially those in developing nations. But now another study, published in the Proceedings of the National Academy of Sciences,shows that protected areas can be a boon for local residents.]]></description>
			<content:encoded><![CDATA[<p>Conservation areas like national parks are often praised for protecting wildlife but also decried for taking lands and resources away from local peoples, especially those in developing nations. But now <a href="http://www.pnas.org/content/107/22/9996">another study</a>, published in the Proceedings of the National Academy of Sciences,shows that protected areas can be a boon for local residents.</p>
<p>The authors investigated the economic conditions of people living near parks in Thailand and Costa Rica and found significantly less poverty in those areas. Though the data are averaged across the communities—some individuals or families may not benefit from the parks—they are a heartening result for conservation biologists.</p>
<p>This is not the first study to find some human benefit in protecting wilderness. An extensive <a href="http://articles.chicagotribune.com/2008-07-04/news/0807030640_1_national-parks-park-boundaries-population-growth">earlier study</a> found that protected areas attract capital for development, which in turn fosters population growth at the park edges and places greater pressure on the parks themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://scidle.com/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>18.8085976,99.5042953</georss:point>	</item>
		<item>
		<title>Morning coffee only counters withdrawal</title>
		<link>http://scidle.com/?p=161</link>
		<comments>http://scidle.com/?p=161#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:59:23 +0000</pubDate>
		<dc:creator>dechant</dc:creator>
				<category><![CDATA[Briefs]]></category>

		<guid isPermaLink="false">http://scidle.com/?p=161</guid>
		<description><![CDATA[A morning cup of coffee doesn&#8217;t boost alertness, it merely pulls you out of withdrawal. What withdrawal? Why the one induced by months, nay years, of drinking coffee.
]]></description>
			<content:encoded><![CDATA[<p>A morning cup of coffee <a href="http://www.nature.com/npp/journal/vaop/ncurrent/abs/npp201071a.html">doesn&#8217;t boost alertness</a>, it merely <a href="http://www.reuters.com/article/idUSTRE65138U20100602">pulls you out of withdrawal</a>. What withdrawal? Why the one induced by months, nay years, of drinking coffee.</p>
]]></content:encoded>
			<wfw:commentRss>http://scidle.com/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.4758224,-2.6023860</georss:point>	</item>
		<item>
		<title>Kids outgrow socialism</title>
		<link>http://scidle.com/?p=158</link>
		<comments>http://scidle.com/?p=158#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:50:53 +0000</pubDate>
		<dc:creator>dechant</dc:creator>
				<category><![CDATA[Briefs]]></category>

		<guid isPermaLink="false">http://scidle.com/?p=158</guid>
		<description><![CDATA[&#8220;Children start off like Karl Marx, but they eventually become more like a member of the International Olympic Committee.&#8221; -Science Now article
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Children start off like Karl Marx, but they eventually become more like a member of the International Olympic Committee.&#8221; -<a href="http://news.sciencemag.org/sciencenow/2010/05/how-children-outgrow-socialism.html">Science Now article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scidle.com/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>60.4229736,5.3028131</georss:point>	</item>
		<item>
		<title>Computers &#8220;get&#8221; sarcasm</title>
		<link>http://scidle.com/?p=155</link>
		<comments>http://scidle.com/?p=155#comments</comments>
		<pubDate>Mon, 17 May 2010 19:26:37 +0000</pubDate>
		<dc:creator>dechant</dc:creator>
				<category><![CDATA[Briefs]]></category>

		<guid isPermaLink="false">http://scidle.com/?p=155</guid>
		<description><![CDATA[Computer scientists in Israel have developed an algorithm to recognize sarcastic sentences (pdf). If only the same could be said about certain people.
]]></description>
			<content:encoded><![CDATA[<p>Computer scientists in Israel have developed an algorithm to <a href="http://staff.science.uva.nl/~otsur/papers/sarcasmAmazonICWSM10.pdf" target="_blank">recognize sarcastic sentences</a> (pdf). If only the same could be said about certain people.</p>
]]></content:encoded>
			<wfw:commentRss>http://scidle.com/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>31.7748222,35.1970291</georss:point>	</item>
		<item>
		<title>Elephants now afraid of bees</title>
		<link>http://scidle.com/?p=151</link>
		<comments>http://scidle.com/?p=151#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:35:40 +0000</pubDate>
		<dc:creator>dechant</dc:creator>
				<category><![CDATA[Briefs]]></category>

		<guid isPermaLink="false">http://scidle.com/?p=151</guid>
		<description><![CDATA[Famous for their &#8220;fear&#8221; of mice, elephants also sound the alarm when bees are near. PLoS One has the details.
]]></description>
			<content:encoded><![CDATA[<p>Famous for their &#8220;fear&#8221; of mice, elephants also sound the alarm when bees are near. <a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0010346">PLoS One</a> has the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://scidle.com/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.5819220,37.6171875</georss:point>	</item>
		<item>
		<title>Lo! What&#8217;s a brief?</title>
		<link>http://scidle.com/?p=143</link>
		<comments>http://scidle.com/?p=143#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:13:20 +0000</pubDate>
		<dc:creator>dechant</dc:creator>
				<category><![CDATA[Briefs]]></category>

		<guid isPermaLink="false">http://scidle.com/?p=143</guid>
		<description><![CDATA[Not a white undergarment in this case! Scidle Briefs are short bits about interesting science—with a link! And a location, naturally.  After all, that&#8217;s what we do.
]]></description>
			<content:encoded><![CDATA[<p>Not a white undergarment in this case! Scidle Briefs are short bits about interesting science—with a link! And a location, naturally.  After all, that&#8217;s what we do.</p>
]]></content:encoded>
			<wfw:commentRss>http://scidle.com/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8500328,-87.6500549</georss:point>	</item>
		<item>
		<title>Giant worm disappoints—isn’t giant, doesn&#8217;t smell of lillies</title>
		<link>http://scidle.com/?p=135</link>
		<comments>http://scidle.com/?p=135#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:53:03 +0000</pubDate>
		<dc:creator>dechant</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Ecology]]></category>

		<guid isPermaLink="false">http://scidle.com/?p=135</guid>
		<description><![CDATA[The giant Palouse earthworm is the stuff of legends. Reportedly growing up to three feet in length, the worm is also notoriously difficult to track down—so difficult that scientists in the 1990s believed it was extinct. And it supposedly smells like lillies. But the recent discovery of two specimens of Driloleirus americanus by pedologist Karl Umiker and graduate student Shan Xu has undermined the veracity of the worm's fairy tale-like qualities. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-137" title="giant Palouse earthworm" src="http://scidle.com/wp-content/uploads/2010/04/giant_palouse_earthworm-300x225.jpg" alt="giant Palouse earthworm" width="300" height="225" /></p>
<p>The giant Palouse earthworm is the stuff of legends. Reportedly growing up to three feet in length, the worm is also notoriously difficult to track down—so difficult that scientists in the 1990s believed it was extinct. And it supposedly smells like lillies.</p>
<p>But the recent discovery of two specimens of <em>Driloleirus americanus</em> by pedologist <a href="http://soils.cals.uidaho.edu/swm/Umiker.htm">Karl Umiker</a> and graduate student Shan Xu has undermined the veracity of the worm&#8217;s fairy tale-like qualities. Rather than unearthing two yard-long monsters, the pair found a small juvenile and an adult that &#8220;when we stretched it out and relaxed it,&#8221; <a href="http://www.cnr.uidaho.edu/crissp/johnson_j.htm">Jodi Johnson-Maynard</a>, Umiker’s supervisor and an associate professor of soil science, <a href="http://www.nytimes.com/2010/04/27/science/27earthworm.html?hpw">told the New York Times</a>, &#8220;got bigger&#8230;between nine and ten inches.&#8221;</p>
<p>And the smell? Nothing like lillies, they report.</p>
<p>The adult worm had to be sacrificed in the name of science (the only sure way to identify the species is through dissection), but its DNA should enable less invasive IDs. The researchers coaxed (if that&#8217;s the word) the worms out of the dirt with electric current, placing eight electrodes in a foot-wide circle before giving them the juice. Umiker and Xu were likely surprised when the translucent worms emerged topside—giant Palouse earthworms can burrow 15 feet below the surface.</p>
<p><em>Photo courtesy of the <a href="http://www.cals.uidaho.edu/news/">University of Idaho</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://scidle.com/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>46.7323875,-117.0001678</georss:point>	</item>
	</channel>
</rss>
